Commercial Fabrics
The following is a list of commercial fabrics that are used for military clothing.
| Fabrics | Military Uses | Patagonia 2010FW |
|---|---|---|
| Next-To-Skin | ||
| Polartec Power Dry | LEP Layer 1 (3.6oz.), PCU Level 1 & 2, GEN III ECWCS Level I (3.7oz.) & II (6.6oz.), MCWCS Silkweight Underwear & Grid Fleece Underwear |
Capilene 3 (5.3oz.), Capilene 4 (5.9oz.), R1 (6.8oz.) |
| Polartec Power Stretch | LEP Layer 3 (7.1oz.) | |
| Insulation | ||
| Polartec Classic 100 | MC Fleece Pullover (5.7oz.) | |
| Polartec Classic 200 | Synthetic Fleece Overalls (7.0oz.) | |
| Polartec Classic 300 | Synthetic Fleece Shirt (10.0oz.) | |
| Polartec Thermal Pro | PCU Level 3, GEN III ECWCS Level III (6.4oz.) | R2 (6.1oz.), R3 Hi-Loft (7.4oz.) |
| PrimaLoft Sport | PCU Level 7, GEN III ECWCS Level VII, MCWCS Happy Suit | |
| Weather Protection | ||
| Polartec Wind Pro | MCWCS Windpro Fleece Jacket | R3 (12.3oz.) |
| EPIC by Nextec | PCU Level 4, 5 & 7; GEN III ECWCS Level V & VII, MCWCS Happy Suit | |
| GORE-TEX Paclite | GEN III ECWCS Level VI, MCWCS Lightweight Exposure Suit | |
See Also: /ECWCS/GEN2/SyntheticFleeceSuit, /ECWCS/GEN3/Level5, /ECWCS/GEN3/Level7, /MC/FleecePullover, /MCWCS/GridFleeceUnderwear, /MCWCS/HappySuit, /MCWCS/LightweightExposureSuit, /MCWCS/SilkweightUnderwear, /MCWCS/WindProFleeceJacket, /PCU