Level VII: Extreme Cold Weather Parka and Trousers
The parka and trousers are the outermost level of protection in the system designed for use during static operations in extreme cold, dry conditions.
Materials Used
The parka and trousers are constructed with an outer shell fabric that has a water resistant finish (e.g. Praetorian, Nextec Style No. 1161) and with PrimaLoft Sport Thermal bonded high-loft insulation.
Description of Item
The parka features a two-way center-front zipper opening with a protective wind flap, nylon reinforced elbows, two front zipper pockets, a rip stop nylon inner lining and an elastic cord in the bottom hem for adjustability. It is also constructed with a collar containing a collapsible insulated hood with drawstring that stows easily inside the collar. In addition, there are Velcro fasteners to attach rank badges and name plates as well as elastic cuffs with Velcro adjustment straps.
The trousers feature a zippered fly opening, an elastic waist with provisions for suspenders, nylon reinforced knees and full-length side-zipper openings to facilitate donning without removal of boots or shoes. All zippers have a thong for ease of opening and closing when wearing gloves.
Finished Measurement
- Parka, Medium-Regular (inches)
- Tolerance: -1/4, +1/2
- 1/2 Chest: 28
- Back length: 32
- Sleeve Inseam: 25
- Trousers, Medium-Regualr (inches)
- Tolerance: -1/4, +1/2
- 1/2 Waist relaxed: 18 1/2
- Inseam: 30 1/2
Specifications
- Parka
- GL/PD-06-07
- Trousers
- GL/PD-06-18
Similar Items
National Stock Numbers
| Parka | |||||
|---|---|---|---|---|---|
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-545-8540 | 8415-01-545-8544 | 8415-01-545-8566 | 8415-01-545-8595 | 8415-01-545-8603 |
| Small | 8415-01-545-8618 | 8415-01-545-8642 | 8415-01-538-6278 | 8415-01-545-8661 | 8415-01-545-8701 |
| Medium | 8415-01-545-8713 | 8415-01-545-8718 | 8415-01-538-6289 | 8415-01-545-8724 | 8415-01-545-8923 |
| Large | 8415-01-545-9492 | 8415-01-545-9495 | 8415-01-538-6300 | 8415-01-538-6308 | 8415-01-545-9498 |
| X-Large | 8415-01-545-9531 | 8415-01-545-9540 | 8415-01-538-6312 | 8415-01-538-6315 | 8415-01-545-9542 |
| Trousers | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-545-9902 | 8415-01-545-9907 | 8415-01-545-9914 | 8415-01-545-9915 | 8415-01-545-9917 |
| Small | 8415-01-545-9921 | 8415-01-545-9955 | 8415-01-538-6720 | 8415-01-545-9958 | 8415-01-545-9960 |
| Medium | 8415-01-546-0014 | 8415-01-546-0017 | 8415-01-538-6695 | 8415-01-546-0019 | 8415-01-546-0021 |
| Large | 8415-01-546-0030 | 8415-01-546-0033 | 8415-01-538-6704 | 8415-01-538-6706 | 8415-01-546-0034 |
| X-Large | 8415-01-546-0037 | 8415-01-546-0039 | 8415-01-538-6707 | 8415-01-538-6709 | 8415-01-546-0040 |
References
- http://www.adsinc.com/catalog/apparel/clothing-systems/gen-iii-ecwcs-level-vii-top
- http://www.nextec.com/epic_military.html