Level VI: Extreme Cold/Wet Weather Jacket and Trousers
The jacket and trousers are designed for use in cold, wet conditions alternating between freezing and thawing as a hard shell layer combined with other base and insulative layers. The jacket and trousers provide a lightweight, completely waterproof, windproof and breathable level of protection against the elements.
Materials Used
The jacket and trousers are constructed with two-layer GORE-TEX fabric developed based on the technology of GORE-TEX Paclite Shells.
Description of Item
The jacket features a center-front slide fastener with two slide fastener and two pass-through front middle pockets, a visored hood with hook and loop for back adjustability, an elastic cord-lock tunnel in the front and a hide-away collar which the hood can be stowed in; and elastic cuffed sleeves with a hook and loop tab for further adjustability.
The trousers feature a fly slide fastener, two pass through pockets with hook and loop flaps for water protection, 3/4 leg (starting from the bottom) side zippers with a hook and loop flap cover for easy access when donning over other layers or boots and elastic cuffs with a strap for adjustability. The waist is constructed with an elastic cord with barrel locks for adjustability, belt loops and provisions for suspenders.
Finished Measurement
- Jacket, Medium-Regular (inches)
- Tolerance: -1/4, +1/2
- Chest: 52
- Sweep: 51
- Back Length: 30
- Sleeve Inseam: 23 3/4
- Sleeve Outseam: 25 1/2
- Sleeve Underarm Width: 11 3/4
- Collar Height at Centar Back: 4
- Collar Height at Centar Front: 2 1/2
- Hood Width: 9 3/4
- Hood Height: 14
- Trousers, Medium-Regular (inches)
- Tolerance: -1/4, +1/2
- Waist Circumference: 38
- Inseam Length: 32
Specifications
- Jacket
- GL/PD-06-06
- Trousers
- GL/PD-06-17
Similar Items
National Stock Numbers
| Jacket UCP | |||||
|---|---|---|---|---|---|
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-547-5736 | 8415-01-547-5739 | 8415-01-547-5741 | 8415-01-547-5752 | 8415-01-547-5755 |
| Small | 8415-01-547-5761 | 8415-01-547-5763 | 8415-01-538-7001 | 8415-01-547-5765 | 8415-01-547-5766 |
| Medium | 8415-01-547-5767 | 8415-01-547-5768 | 8415-01-538-7012 | 8415-01-547-5797 | 8415-01-547-5809 |
| Large | 8415-01-547-5886 | 8415-01-547-5964 | 8415-01-538-7761 | 8415-01-538-7764 | 8415-01-547-5967 |
| X-Large | 8415-01-547-5970 | 8415-01-547-6145 | 8415-01-538-7767 | 8415-01-538-7769 | 8415-01-547-6146 |
| Trousers UCP | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-547-3654 | 8415-01-547-3662 | 8415-01-547-3674 | 8415-01-547-3683 | 8415-01-547-3688 |
| Small | 8415-01-547-4168 | 8415-01-547-4171 | 8415-01-538-6672 | 8415-01-547-4177 | 8415-01-547-4180 |
| Medium | 8415-01-547-4188 | 8415-01-547-4193 | 8415-01-538-6680 | 8415-01-547-4194 | 8415-01-547-4201 |
| Large | 8415-01-547-4207 | 8415-01-547-4209 | 8415-01-538-6677 | 8415-01-538-6679 | 8415-01-547-4211 |
| X-Large | 8415-01-547-4227 | 8415-01-547-4231 | 8415-01-538-6681 | 8415-01-538-6683 | 8415-01-547-4234 |
| Trousers OCP | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-580-2183 | 8415-01-580-2190 | |||
| Small | 8415-01-580-2323 | 8415-01-580-2351 | |||
| Medium | 8415-01-580-2468 | 8415-01-580-2493 | |||
| Large | 8415-01-580-2497 | 8415-01-580-2502 | |||
| X-Large | 8415-01-580-2504 | 8415-01-580-2513 | 8415-01-580-2518 | ||
| XX-Large | 8415-01-580-2525 | 8415-01-580-2532 | 8415-01-580-2538 | ||
References
- http://www.adsinc.com/catalog/apparel/clothing-systems/gen-iii-ecwcs-level-vi-top
- http://www.goreprotectivefabrics.com/remote/Satellite/Army/ECWCS-3G-Level-6