Level V: Soft Shell Jacket and Trousers
The jacket and trousers are designed for use in moderate to cold weather conditions as a soft shell layer combined with other base and insulative layers. The jacket and trousers provide light weight, low bulk and extreme comfort for movement.
Materials Used
The jacket and trousers are constructed with a plain weave, stretch, nylon and spandex cloth with water repellency (e.g. Nextec Application Inc., Style GLACIER).
Description of Item
The jacket features a two-way center-front zipper opening with a protective wind flap as well as an elastic cord in the bottom hem for adjustability. It is also constructed with a high collar containing a collapsible hood, Velcro closure sleeve pockets and two front zipper pockets, ventilation openings under the sleeves and Velcro fasteners to attach rank badges and name tags.
The trousers feature a zippered fly opening as well as two front and side pockets with Velcro fastener openings. The elastic waist has belt loops and provisions for suspenders as well as side-zipper openings for ease of donning over other layers. The leg openings feature a calf-high side-zipper and an elastic cuff. All zippers have a thong for ease of opening and closing when wearing gloves.
Finished Measurement
- Jacket, Medium-Regular (inches)
- Torelance: -1/4, +1/2
- 1/2 Chest: 26 1/2
- Back Length: 29 1/2
- Sleeve Inseam: 24
- Centar Back to Cuff: 35
- Trousers, Medium-Regular (inches)
- Torelance: -1/4, +1/2
- 1/2 Waist relaxed: 17 1/2
- Inseam: 31
Specifications
- Jacket
- GL/PD-06-05
- Trousers
- GL/PD-06-16
- Suspenders
- GL/PD-08-73
National Stock Numbers
| Jacket UCP | |||||
|---|---|---|---|---|---|
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-546-8854 | 8415-01-546-8888 | 8415-01-546-8890 | 8415-01-546-8892 | 8415-01-546-8894 |
| Small | 8415-01-546-8904 | 8415-01-546-8953 | 8415-01-538-6808 | 8415-01-546-8954 | 8415-01-546-8956 |
| Medium | 8415-01-547-6244 | 8415-01-547-6247 | 8415-01-538-6813 | 8415-01-547-6251 | 8415-01-547-6253 |
| Large | 8415-01-546-8960 | 8415-01-546-8969 | 8415-01-538-6819 | 8415-01-538-6823 | 8415-01-546-8973 |
| X-Large | 8415-01-546-8977 | 8415-01-546-8981 | 8415-01-538-6825 | 8415-01-538-6831 | 8415-01-546-8991 |
| Jacket OCP | |||||
| X-Short | Short | Regular | Long | X-Long | |
| Small | 8415-01-580-3687 | 8415-01-580-3697 | |||
| Medium | 8415-01-580-3702 | 8415-01-580-3710 | |||
| Large | 8415-01-580-3706 | 8415-01-580-4011 | |||
| X-Large | 8415-01-580-4016 | 8415-01-580-3714 | 8415-01-580-3718 | ||
| XX-Large | 8415-01-580-3725 | 8415-01-580-3728 | 8415-01-580-3731 | ||
| Trousers UCP | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-546-9477 | 8415-01-546-9484 | 8415-01-546-9498 | 8415-01-546-9499 | 8415-01-546-9528 |
| Small | 8415-01-546-9705 | 8415-01-546-9706 | 8415-01-538-6764 | 8415-01-546-9707 | 8415-01-546-9709 |
| Medium | 8415-01-546-9719 | 8415-01-546-9721 | 8415-01-538-6766 | 8415-01-546-9724 | 8415-01-546-9728 |
| Large | 8415-01-546-9737 | 8415-01-546-9740 | 8415-01-538-6771 | 8415-01-538-6773 | 8415-01-546-9747 |
| X-Large | 8415-01-546-9821 | 8415-01-546-9880 | 8415-01-538-6875 | 8415-01-538-7008 | 8415-01-546-9883 |
| Trousers OCP | |||||
| X-Short | Short | Regular | Long | X-Long | |
| X-Small | 8415-01-580-2962 | 8415-01-580-2969 | |||
| Small | 8415-01-580-2971 | 8415-01-580-2977 | 8415-01-580-2982 | ||
| Medium | 8415-01-580-2984 | 8415-01-580-2988 | |||
| Large | 8415-01-580-2990 | 8415-01-580-2991 | |||
| X-Large | 8415-01-580-3191 | 8415-01-580-3306 | 8415-01-580-3313 | ||
| XX-Large | 8415-01-580-3329 | 8415-01-580-3443 | 8415-01-580-3488 | ||
| Suspenders | |||||
| X-Short | Short | Regular | Long | X-Long | |
| 8440-01-563-7025 | 8440-01-563-7026 | 8440-01-563-7027 | 8440-01-563-7029 | ||
References
- http://www.adsinc.com/catalog/apparel/clothing-systems/gen-iii-ecwcs-level-v-top
- http://www.nextec.com/epic_military.html